Womens & Childs Measurement Guide
- Bust: Measure around the fullest part of the bust
- Waist: Measure around the narrowest part of the waist
- Hips: Measure around the fullest part of the hips
- Girth: Measure from the center of one shoulder, down through the crotch, and back up to the same shoulder





Leotard Leg Line Guide
-
High:
--------
Our highest leg line creates a striking look, perfecr for elongating legs and making a bold statement.
-
Slim:
--------
Popular amongst our pre-professional and professional dancers, our Slim Leg Line Leotards are our highest cut style, designed to accentuate and enhance the appearance of elongated legs.
-
Classic:
--------
A go-to for dancers of all ages and skill levels, our Classic Leg Line Leotards sit at a middle height on the leg, accentuating the leg line while simultaneously providing ample coverage front and back.
-
Low:
--------
Our Low Leg Line Leotards are ideal for dancers who are looking for more coverage. Designed with a generous fit around the behind and across the front providing comfort and support.
Child Size Chart
Size | Ch XXXSml | Ch XXSml | Ch XSml | Ch Sml | Ch Med | Ch Lge | Ch XLge | Ch XXLge |
---|---|---|---|---|---|---|---|---|
Age | 1 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 |
Height CM | 86 – 95 | 96– 105 | 106 - 115 | 116 - 125 | 126 - 135 | 136 - 145 | 146 - 155 | 156 - 165 |
Chest CM | 50 – 53 | 54 - 57 | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 |
Waist CM | 49 – 50 | 51 - 52 | 53 - 54 | 55 - 57 | 58 - 60 | 61 - 64 | 65 - 68 | 69 - 72 |
Hip CM | 54 – 57 | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
Girth CM | 76 – 84 | 85 - 93 | 94 - 102 | 103 - 111 | 112 - 120 | 121 - 129 | 130 - 138 | 139 - 147 |
Women Size Chart
Size | XXXSml | XXSml | XSml | Sml | Med | Lge | XLge | 2XLge | 3XLge | 4XLge |
---|---|---|---|---|---|---|---|---|---|---|
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust CM | 70 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 | 113 - 117 |
Waist CM | 54 - 56 | 57 - 61 | 62 - 66 | 67 - 71 | 72 - 76 | 77 - 81 | 82 - 86 | 87 - 91 | 92 - 96 | 97 - 101 |
Hips CM | 76 - 78 | 79 - 83 | 84 - 88 | 89 -93 | 94 - 98 | 99 - 103 | 106 - 110 | 109 - 113 | 114 - 118 | 119 - 123 |
Girth CM | 135 - 140 | 140 - 145 | 145 - 150 | 150 - 155 | 155 - 160 | 160 - 165 | 165 - 170 | 170 - 175 | 175 - 180 | 180 - 185 |
Men's Measurement Guide
- Chest : Measure around the broadest part of the chest
- Waist: Measure around the narrowest part of the waist

Size | Ad XXSml | Ad XSml | Ad Sml | Ad Med | Ad Lge | Ad XLge | Ad 2XLge |
---|---|---|---|---|---|---|---|
Chest CM | 78 | 84 | 90 | 96 | 102 | 108 | 114 |
Waist CM | 65 | 70 | 75 | 80 | 85 | 90 | 95 |